Previous Speaker Archive
DigiGov Expo - the UK’s leading event for public sector digital, data and tech professionals - welcomed experts, trailblazers and innovators to speak on it’s stages.
| Speaker Name | Speaker Bio | Speaker Testimonial |
|---|---|---|
| Kimran Dhaliwal | Kimran Dhaliwal is a Head of Cyber Portfolio, leading the implementation of the National Cyber Security Strategy within Government Digital Service, DSIT. In her previous role, Kimran was a Programme Director on the Major Government Shared Services Programme, Synergy, within DEFRA. Other roles have included leading the National Cyber Programme in Homeland Security, Home Office, Senior Programme Manager within Immigration and leading during the Emergency Government Response to COVID-19. Prior to that, Kimran worked in Astrophysics Academia. | "It's absolutely jam packed with really good speakers, it's very inclusive no matter where you're from you can have something practical to take away from here and it's genuinely overwhelming - but in the best way. Definitely something for everyone in the public sector." |
| Marta Pocztowska | Marta is a dynamic digital leader with a proven track record of driving large-scale transformation programmes that align strategic vision with financial sustainability. As Chief Digital and Customer Experience Officer at Thurrock County Council, Marta leads innovative digital strategies, operational modernisation, and efficiency initiatives, delivering significant cost savings and enhanced resident services. | "The buzz and energy in the room were incredible — it’s clear that interest in AI and its potential to transform public services has never been higher. It was also wonderful to reconnect with so many familiar faces, old colleagues and new alike. Events like DigiGov are such a reminder of the strength and passion in the public sector community — all of us focused on learning, sharing, and making a positive impact." |
| Clair Hayward | Clair is a Commercial Lead at the Crown Commercial Service where she leads the Big Data & Analytics framework agreement and CCS’s Data Analytics, AI and Automation category. Working across HM Government, Clair also leads work to shape AI adoption across the commercial function. | "It was a great event to take part in." |
| Fotini Tsekmezoglou | Fotini has been a cyber security professional for over 20 years and worked for a number of large government ICT transformation programmes managing suppliers and delivering risk management, security requirements and assurance. In her current role in the Cabinet Office, Fotini heads up a team focusing on Securing Digital Transformation and she works collaboratively with other Government organisations to reduce common cyber security risk and make things secure. Fotini is leading the cross-Government Secure by Design work, which is a key priority. | "It was pleasure being part of the DigiGov Expo event" |
| Nathan Nagaiah | Nathan is the Lead of UK Centre for Artificial Intelligence in the Public Sector & Data Economy Lead at Newham Council. Experienced and results-driven professional with a proven track record in driving transformational change With extensive experience across local and central government, Nathan is passionate about reimagining public services and adult learning through AI, data, and digital innovation, ensuring that education systems are inclusive, future-focused, and responsive to the changing world of work. | "DigiGov Expo is the UK's leading public sector tech event and it provided an outstanding platform for Newham Council to launch our Centre for AI in the Public Sector. The event was impeccably organised, with a thoughtfully curated schedule that ensured meaningful engagement and seamless networking. We were able to connect with industry leaders and innovators, fostering discussions that will help drive data and AI advancements for the benefit of our community." |
| Philip Orumwense | Philip is the Commercial Director and Chief Procurement Officer for Technology at Crown Commercial Service with responsibility for Common Goods and Services across Technology and Digital Categories of spend and manages £7.2bn of annual technology and digital spend. Across several categories including Cloud and Digital, Networks, Software Cyber and AI, Digital Futures, and Technology Products and Services across central government, public and third sector (charities and social enterprises) organisations across the UK. | "It’s a wonderful opportunity for discovery – a chance for those who buy and supply for the public sector to share their knowledge and experience." |
| Mike Hill | Mike Hill was the Chief Digital and Information Officer (CDIO) for the UK Cabinet Office, leading the Cabinet Office Digital (CO Digital) team from October 2020 until his departure in July 2024. He focused on driving digital transformation, technology adoption, and partnering with industry, such as with longtime DigiGov exhibitor, CGI on a strategic delivery contract. | “I loved speaking at the panel but also the networking opportunities there are a number of people here that I hadn't met for years.” |
| Kit Collingwood | Kit leads digital, data, technology, and customer services at Royal Borough of Greenwich council. The council recently published their first digital strategy and is beginning a 4 year roadmap of digital transformation. Before joining Greenwich, Kit was a civil servant for over 9 years in various head of digital, head of technology and head of data roles. She’s a keen advocate of diversity and inclusion, with a focus on gender equality and LGBT+ rights. Kit co~founded the One Team Government movement in 2017, which is a network of public servants around the world who meet to share ways to make government more effective. | “I love this event and so I suppose it's a bit of give and take. What I like to give to these types of events is and the idea that every government department, every local authority is unique - I like to share what we're doing in Greenwich and hopefully any challenges that we're facing, anything that we've learned we want to disseminate that as widely as possible and an event of this scale is a massive way of doing that, so it's really exciting. What I get from it is a lot of inspiration, there's such a diverse group of people here. I love to go around and listen to what other people are doing, talk to all the suppliers. We can see some new and emerging suppliers in the marketplace as well, so I love just to wander around get the atmosphere and pick up on new things that I might take back to my job.” |
| Julia Plant | Julia Plant was the Cabinet Office CDO, Strategic Lead for AI, and member of the Digital Senior Leadership team. Julia has over 20 years public sector experience, across operational, strategic, transformation, innovation and leadership roles. Julia launched the first Cabinet Office Data Strategy: “Better Data for a Better Cabinet Office”, which sets a people-first approach to driving data maturity. With a strategic focus on data democratisation, underpinned with strong data foundations, the strategy underscores the importance of investing in people, alongside our data, to ensure success. | “Events like this bring some real benefits from bringing everyone together I really enjoy the opportunity to hear from others across government, it's really inspirational. DigiGov Expo is a place where we can share our learnings, network and meet people that sometimes we only ever come across on emails, so it's a really great opportunity.” |
| Nigel Matthews | Nigel Matthews served as the Chief Data Officer for the UK Government’s Central Digital and Data Office (CDDO) within the Cabinet Office. During his time at the CDDO, his role focused on coordinating cross-departmental efforts to improve the government's exploitation of data assets, enhancing data quality and standards, and removing barriers to the effective use and reuse of data across the public sector to support the government's digital transformation roadmap. | “Fantastic to come to an event where you get to meet vendors and other practitioners working in my space who we can share thoughts and ideas with. It's been a hugely valuable experience.” |
