DigiGov Expo at a Glance
DigiGov Expo - the UK’s leading event for public sector digital, data and tech professionals - welcomed experts, trailblazers and innovators to speak on it’s stages.
| Frequently Asked Question | Answer |
|---|---|
| What is DigiGov Expo? | The UK's leading event for public sector digital, data and technology professionals, bringing together experts, innovators and thought leaders to share insights, best practice and emerging trends. |
| When is DigiGov Expo 2026? | DigiGov Expo takes place on 23–24 September 2026. |
| Where is DigiGov Expo held? | DigiGov Expo is held at ExCeL London, Royal Victoria Dock, 1 Western Gateway, Royal Docks, London E16 1XL, United Kingdom. |
| How much does it cost to attend DigiGov Expo? | Attendance is free for public sector professionals, including those working in central government, local government, charities and not-for-profit organisations. A limited allocation of academic tickets is also available. Private sector tickets cost £1,495 + VAT, subject to availability. |
| How many people attend DigiGov Expo? | DigiGov Expo attracts approximately 2,000 attendees from across the UK public sector. |
| Is DigiGov Expo a government event? | No. DigiGov Expo is organised by GovNet Events and developed in collaboration with government departments and public sector stakeholders. |
| How long has DigiGov Expo been running? | DigiGov Expo is in its third year and combines four established public sector conferences into one event. |
